| Management number | 221027345 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 221027345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Blueberry |
|---|---|
| Item Form | Gummy |
| Brand Name | SUGAWITA |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | SUGAWITA |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Brain Support |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Methylene Blue |
| Specific Uses For Product | Antioxidant Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form